Cable CATEGORIES

Product Detail

Home » Cable Catalog »Electric Wire & Cable »Electric Cable - 1
Electric Cable - 1

Electric Cable - 1

Click here to send inquiry
Prduct Details
Company Info

Detailed Product Description:
Shield control cable / electric cable /control cable / Copper conductor PVC insulated and sheathed control cable with steel tape shield
1. Characteristics:
(1)The cable is made complying with the national standed and have pass the CCC--China Compulsory Certification, which contains the recondition of national security certificate--CCEE. Imports of Safety and Quality Licensing System--CCIB. China Certification Electromagnetic Compatibility_EMC
(2) Cable is manufactured in accordance with standards of GB9330-88.
(3) It can also be produced accroding to special requirements put forward by clients.

2. Dimensions of the product:
(1) Portable usual electric equipment of A. C 450/750V.
(2) Permissable continuous operating temperature of 70 centigrade.
(3) Lay- up temperture of PVC insulated and/or sheathed cable is not less than 0 centigrade.
3. Specification:

Nom. Conductor
Cross-section
(mm² ) Nom. Thickness of Insulaton(mm) Sheath nominal
Thickness
(mm) Average O. D
(mm) Approx
Weight
(kg/km) Min. Resistance
Of insulation at 70 degree(MΩ /km)
Min Max
2*0.75 0.6 1.2 7.8 9.8 95 0.014
2*1.0 0.6 1.2 8.2 10.5 104 0.013
2*1.5 0.7 1.2 9.2 11.5 128 0.010
2*2.5 0.8 1.2 10.0 12.5 172 0.009
2*4 0.8 1.5 11.5 14.5 244 0.0077
2*6 0.8 1.5 13.0 16.0 300 0.0065
2*10 1.0 1.5 15.5 19.0 440 0.0065
3*0.75 0.6 1.2 8.2 10.5 113 0.014
3*1.0 0.6 1.2 8.6 10.5 126 0.013
3*1.5 0.7 1.2 9.6 12.0 166 0.010
3*2.5 0.8 1.2 10.5 13.5 218 0.009
3*4 0.8 1.5 12.5 15.5 308 0.0077
3*6 0.8 1.5 13.5 17.0 386 0.0065
3*10 1.0 1.5 16.5 20.0 581 0.0065
4*0.75 0.6 1.2 8.8 11.0 135 0.014
4*1.0 0.6 1.2 9.2 11.5 151 0.013
4*1.5 0.7 1.2 10.0 12.5 190 0.010
4*2.5 0.8 1.5 12.5 15.0 301 0.009
4*4 0.8 1.5 13.5 16.5 378 0.0077
4*6 0.8 1.5 15.0 18.0 477 0.0065
4*10 1.0 1.7 18.0 22.0 748 0.0065
7*0.75 0.6 1.2 10.0 12.5 172 0.014
7*1.0 0.6 1.2 10.5 13.0 198 0.013
7*1.5 0.7 1.5 12.5 15.0 277 0.010
7*2.5 0.8 1.5 14.5 17.5 410 0.009
7*4 0.8 1.5 15.5 19.0 537 0.0077
7*6 0.8 1.5 17.5 21.0 702 0.0065
7*10 1.0 1.7 21.5 26.0 1105 0.0065
10*0.75 0.6 1.5 13.0 16.0 237 0.014
10*1.0 0.6 1.5 13.5 165 312 0.013
10*1.5 0.7 1.5 15.5 18.5 406 0.010
10*2.5 0.8 1.5 17.5 21.5 573 0.009
10*4 0.8 1.7 20.0 24.0 773 0.0077
10*6 0.8 1.7 22.5 27.0 1040 0.0065
10*10 1.0 1.7 27.0 32.5 1604 0.0065

Type Recommended permissive bending radius
Non-armoured cable < 6 O. D mm
Armoured or copper tape screened cable < 12 O. D mm
Screened shielded flexible cable < 6 O. D mm

Electric Cable - 1 product offered by Henan Sanheng Shiye Co., Ltd.

Related Products from This Manufacturer

[ Back ]
Copyright © cableunion.com. All rights reserved.